| Transportation | Transportation | 998,644.49 | Great Streets Demonstration Projects - Natural Bridge Road | 0.84 | 926,062.94 | 926,062.94 |
| Transportation | Transportation | 99,361.37 | Pemiscot County, Route 164 | 0.00 | 99,361.37 | 99,361.37 |
| Transportation | Transportation | 981,044.13 | Manchester Ave Pedestrian Lighting | 0.01 | 726,062.93 | 726,062.93 |
| Transportation | Transportation | 98,189.77 | Boone KK | 0.00 | 98,189.77 | 98,189.77 |
| Environment | Natural Resources | 975,609.00 | AMERICAN RECOVERY AND REINVESTMENT NATIONAL CLEAN DIESEL FUNDING FOR MISSOURI | 0.00 | 975,609.00 | 975,609.00 |
| Other | State Courts Administrator | 966,281.00 | Missouri Treatment Court Expansion and Enhancement Project | 9.59 | 131,527.83 | 131,527.83 |
| Transportation | Transportation | 96,035.00 | Bowling Green sidewalks | 0.00 | 96,035.00 | 96,035.00 |
| Transportation | Transportation | 958,800.00 | MO-KC To STL Cooridor - Kingsville Passing Siding | 0.00 | 0.00 | 0.00 |
| Transportation | Transportation | 957,500.00 | Mississippi County Port Authority | 6.15 | 47,048.31 | 47,048.31 |
| Public Safety | Public Safety | 951,498.00 | FY 09 Recovery Act - Victims of Crime Act (CVC) Victim Compensation Formula Grant Program | 0.00 | 951,498.00 | 951,498.00 |
| Transportation | Transportation | 949,875.15 | Dr. Martin Luther King Pedestrian Lighting | 0.03 | 725,461.13 | 725,461.13 |
| Transportation | Transportation | 935,730.60 | Cole 54 | 0.00 | 935,730.60 | 935,730.60 |
| Transportation | Transportation | 931,816.81 | Ste. Genevieve County, New Bourbon Regional Port | 0.53 | 781,727.57 | 781,727.57 |
| Transportation | Transportation | 93,900.00 | Lewis BU 61 | 0.00 | 93,900.00 | 93,900.00 |
| Transportation | Transportation | 922,994.44 | Barry 86 | 0.00 | 922,994.44 | 922,994.44 |
| Housing | Public Safety | 918,479.00 | Cameron Missouri State Veterans Home Chapel and Solarium Construction | 1.37 | 865,406.82 | 865,406.82 |
| Transportation | Transportation | 911,377.30 | Pulaski County, Loop 44 | 0.00 | 911,377.30 | 911,377.30 |
| Energy | Economic Development | 900,677.00 | Recovery Act- State Electricity Regulators Assistance- State of Missouri | 2.00 | 415,360.60 | 417,180.79 |
| Transportation | Transportation | 900,000.00 | State Highway CC | 0.35 | 726,277.71 | 726,277.71 |
| Transportation | Transportation | 90,998.66 | Washington E | 0.00 | 90,998.66 | 90,998.66 |
| Transportation | Transportation | 9,701,900.00 | Greene County, Route 65 (E) | 1.54 | 9,701,900.00 | 9,701,900.00 |
| Transportation | Transportation | 897,500.00 | Crawford County, Route 44 | 0.00 | 888,525.09 | 888,525.09 |
| Health | Health and Senior Services | 891,160.00 | ARRA Missouri - Statewide Policy and Environmental Change - Obesity and Tobacco | 3.69 | 494,582.79 | 494,582.79 |
| Public Safety | Public Safety | 891,000.00 | Recovery Act-OVC FY09 Victims of Crime Act (VOCA) Victim Assistance Formula Grant Program | 0.00 | 889,944.65 | 889,944.65 |
| Transportation | Transportation | 890,960.02 | Cape Girardeau County, SEMO Regional Port | 4.39 | 550,885.00 | 550,885.00 |
| Housing | Public Safety | 890,012.00 | Warrensburg Missouri State Veterans Home Chapel and Solarium Construction | 1.21 | 747,306.95 | 747,306.95 |
| Transportation | Transportation | 890,000.00 | South Grand Improvements - Design | 0.00 | 886,103.02 | 886,103.02 |
| Education | Social Services | 888,524.00 | Head Start Advisory Council (ARRA) | 1.33 | 89,211.14 | 89,211.14 |
| Transportation | Transportation | 885,200.00 | Randolph C | 0.00 | 885,200.00 | 885,200.00 |
| Transportation | Transportation | 870,681.00 | Salisbury Street enhancements | 0.00 | 820,127.28 | 820,127.28 |
| Transportation | Transportation | 860,642.49 | Howell County, Route 17 | 0.00 | 860,642.49 | 860,642.49 |
| Transportation | Transportation | 86,346.10 | Pettis Y (S434007) | 0.00 | 86,346.10 | 86,346.10 |
| Transportation | Transportation | 856,658.77 | Boone County, Route Z | 0.00 | 856,658.77 | 856,658.77 |
| Housing | Public Safety | 855,855.00 | Mt. Vernon Missouri State Veterans Home Emergency Generator Replacement | 0.14 | 786,506.46 | 786,506.46 |
| Transportation | Transportation | 855,706.10 | Amvets Drive | 0.00 | 855,706.10 | 855,706.10 |
| Transportation | Transportation | 850,000.00 | MO-KC To STL Cooridor - Strasburg Grade Seperation | 0.00 | 0.00 | 0.00 |
| Transportation | Transportation | 85,988.16 | Malden Downtown Renovation | 0.00 | 85,988.16 | 85,988.16 |
| Transportation | Transportation | 842,800.72 | Schuyler / Putnam 136 | 0.00 | 842,800.72 | 842,800.72 |
| Transportation | Transportation | 836,800.00 | MO-KC To STL Cooridor - Knob Noster Passing Siding Extension | 0.00 | 0.00 | 0.00 |
| Transportation | Transportation | 835,469.39 | Camden County, Route 5 | 0.00 | 832,483.55 | 832,483.55 |
| Transportation | Transportation | 831,658.73 | Cole & Miller Counties, Route 17 | 0.00 | 831,658.73 | 831,658.73 |
| Housing | Public Safety | 827,801.00 | Cameron Missouri State Veterans Home Emergency Generator Replacement | 0.39 | 814,168.35 | 814,168.35 |
| Transportation | Transportation | 815,732.51 | Maries/Pulaski 28 | 0.00 | 815,732.51 | 815,732.51 |
| Transportation | Transportation | 802,960.38 | Newton 86 | 0.00 | 802,960.38 | 802,960.38 |
| Transportation | Transportation | 8,943,704.39 | Taney County, Route 76 | 4.60 | 8,628,243.81 | 8,628,243.81 |
| Transportation | Transportation | 8,876,831.50 | Troost Bridge Replacement and Volker Intersection Improvements, Jackson | 15.20 | 7,032,384.27 | 7,032,384.27 |
| Education | Elementary and Secondary Education | 8,859,988.00 | Early Intervention Program for Infants and Toddlers with Disabilities | 0.00 | 8,859,988.00 | 8,859,988.00 |
| Education | Elementary and Secondary Education | 8,830,577.00 | Title II, Part D -- Enhancing Education Through Technology. | 13.88 | 8,830,577.00 | 8,830,577.00 |
| Transportation | Transportation | 8,475,485.52 | Greene County, Route 65 (D) | 0.40 | 8,475,485.52 | 8,475,485.52 |
| Transportation | Transportation | 8,392,901.26 | Barry, Lawrence, Christian, Greene 60 | 0.00 | 8,392,901.26 | 8,392,901.26 |
| Transportation | Transportation | 8,277,485.00 | Miller 17 | 0.00 | 8,245,668.79 | 8,245,668.79 |
| Transportation | Transportation | 8,264,342.76 | Cooper I-70 | 0.00 | 8,262,515.78 | 8,262,515.78 |
| Transportation | Transportation | 796,130.05 | Audrain County, Route 15 | 0.00 | 796,130.05 | 796,130.05 |
| Transportation | Transportation | 79,907.87 | Miller CC | 0.00 | 79,907.87 | 79,907.87 |
| Transportation | Transportation | 79,045.95 | Puxico sidewalk | 0.00 | 79,045.95 | 79,045.95 |
| Transportation | Transportation | 78,375.00 | Highway Z Sidewalk | 0.00 | 78,375.00 | 78,375.00 |
| Transportation | Transportation | 77,475.65 | Safe Routes to School Phase III | 0.00 | 77,475.65 | 77,475.65 |
| Transportation | Transportation | 763,777.67 | Vandeventer Ave Streetscape | 0.00 | 712,249.82 | 712,249.82 |
| Transportation | Transportation | 762,576.55 | Ripley 142 (1206005) | 0.00 | 762,576.55 | 762,576.55 |
| Transportation | Transportation | 76,026.24 | Paris sidewalks | 0.00 | 76,026.24 | 76,026.24 |
| Housing | Public Safety | 759,785.00 | Warrensburg Missouri State Veterans Home Emergency Generator Replacement | 0.00 | 673,380.47 | 673,380.47 |
| Workforce | Economic Development | 757,678.00 | WIA Dislocated Workers/National Emergency Grant American Airlines KC II-Dual Enrollment | 0.00 | 656,083.16 | 656,083.16 |
| Education | Administration | 753,172,335.00 | State Fiscal Stabilization Fund - Education Fund | 0.00 | 753,172,335.00 | 753,172,335.00 |
| Transportation | Transportation | 750,236.22 | East Vine Street Phase 2 | 0.00 | 750,236.22 | 750,236.22 |
| Transportation | Transportation | 750,000.00 | Traffic Control Center Phase 1, Jackson | 0.00 | 750,000.00 | 750,000.00 |
| Transportation | Transportation | 749,388.40 | 31st Street Traffic Signal Upgrade, Jackson | 0.00 | 663,613.37 | 663,613.37 |
| Transportation | Transportation | 743,385.45 | St. Louis County 141 | 0.00 | 743,385.45 | 743,385.45 |
| Energy | Natural Resources | 742,406.00 | ENERGY ASSURANCE PLANNING | 1.01 | 308,411.66 | 308,411.66 |
| Transportation | Transportation | 74,654.59 | Macon D | 0.00 | 74,654.59 | 74,654.59 |
| Transportation | Transportation | 74,423.82 | City of Weston sidewalks, Platte | 0.00 | 74,423.82 | 74,423.82 |
| Transportation | Transportation | 73,420.03 | Saline 240 | 0.00 | 73,420.03 | 73,420.03 |
| Transportation | Transportation | 713,109.87 | Atchison County, Route 59 | 0.00 | 713,109.87 | 713,109.87 |
| Transportation | Transportation | 709,891.25 | W. Osage Street Improvement Project | 0.16 | 673,775.75 | 673,775.75 |
| Education | Social Services | 707,956.00 | Independent Living - Older/Blind, Recovery Act | 7.78 | 217,408.11 | 217,408.11 |
| Transportation | Transportation | 705,556.89 | Cherokee Street enhancements | 0.00 | 633,247.73 | 633,247.73 |
| Workforce | Economic Development | 7,399,208.00 | Employment Services | 0.00 | 7,399,208.00 | 7,399,208.00 |
| Workforce | Non1512 | 7,358,516.00 | Unemployment Insurance - Admin | N/A | 7,358,516.00 | 7,358,516.00 |
| Transportation | Transportation | 7,178,338.73 | LaFayette I-70 | 0.00 | 7,178,338.73 | 7,178,338.73 |
| Workforce | Non1512 | 694,613,864.63 | Unemployment Insurance - Benefits | N/A | 694,613,864.63 | 694,622,424.06 |
| Transportation | Transportation | 687,888.20 | New Madrid County Port | 0.00 | 687,888.20 | 687,888.20 |
| Transportation | Transportation | 680,396.98 | Holt & Nodaway Counties, Spur 113 & A | 0.00 | 680,396.98 | 680,396.98 |
| Transportation | Transportation | 68,183.19 | Port of New Bourbon Ferry Boat | 0.03 | 58,790.18 | 58,790.18 |
| Transportation | Transportation | 675,976.35 | Taney County, Route 76 (761014) | 0.00 | 675,976.35 | 675,976.35 |
| Transportation | Transportation | 671,400.58 | Butler M (0671018) | 0.00 | 671,400.58 | 671,400.58 |
| Transportation | Transportation | 66,653.00 | Belle sidewalks | 0.00 | 66,467.00 | 66,467.00 |
| Transportation | Transportation | 659,355.23 | City of Washington Resurfacing of Various Streets | 0.00 | 659,355.23 | 659,355.23 |
| Workforce | Economic Development | 656,272.00 | AmeriCorps State Formula Prime | 0.00 | 495,229.74 | 495,229.74 |
| Transportation | Transportation | 65,074.00 | Strafford School Sidewalks Phase 1A | 0.00 | 65,074.00 | 65,074.00 |
| Public Safety | Public Safety | 649,763.00 | Stimulus Restoration and Modernization - Operations Projects | 0.00 | 649,763.00 | 649,763.00 |
| Transportation | Transportation | 64,706.96 | Route B, Canton Historic lighting | 0.00 | 64,706.96 | 64,706.96 |
| Transportation | Transportation | 64,386.58 | Greene County, Route 266 | 0.00 | 64,386.58 | 64,386.58 |
| Health | Health and Senior Services | 632,864.00 | ARRA Chronic Disease Self-Management Programs | 2.90 | 350,854.15 | 350,854.15 |
| Health | Health and Senior Services | 632,475.00 | ARRA Home-Delivered Nutrition Services | 0.00 | 632,475.00 | 632,475.00 |
| Transportation | Transportation | 631,032.00 | Loughborough Ave | 0.01 | 549,467.67 | 549,467.67 |
| Health | Non1512 | 62,565,500.00 | HIT Incentives Grant | N/A | 33,889,133.00 | 33,889,133.00 |
| Transportation | Transportation | 611,200.00 | MO-KC To STL Cooridor - Bonnots Mill Universal Crossover | 0.00 | 0.00 | 0.00 |
| Workforce | Economic Development | 61,712,963.00 | WIA Dislocated Workers/Youth/Adult Formula Combined | 0.00 | 61,712,963.00 | 61,712,963.00 |
| Health | Health and Senior Services | 600,000.00 | ARRA State Loan Repayment Program | 0.00 | 350,000.00 | 350,000.00 |
| Transportation | Transportation | 6,806,623.77 | Cole 50 (S490010) | 0.00 | 6,806,623.77 | 6,806,623.77 |
| Transportation | Transportation | 6,673,400.00 | Jackson 70 | 0.06 | 4,658,607.42 | 4,658,607.42 |
| Other | Administration | 6,573,382.00 | ARRA - State Broadband Data and Development (SBDD) Grant Program | 6.80 | 745,563.26 | 658,418.22 |
| Health | Non1512 | 6,436,450.00 | Supplemental Nutrition Assistance - Admin | N/A | 6,436,450.00 | 6,436,450.00 |
| Workforce | Economic Development | 6,433,629.00 | Community Development Block Grant | 4.14 | 3,301,927.04 | 3,301,927.50 |
| Education | Elementary and Secondary Education | 6,397,033.00 | Preschool Grants for Children with Disabilities | 20.04 | 6,397,033.00 | 6,397,033.00 |
| Transportation | Transportation | 6,065,000.00 | St Charles 364 | 0.00 | 6,065,000.00 | 6,065,000.00 |
| Workforce | Economic Development | 6,000,000.00 | Program of Competitive Grants for Worker Training and Placement in High Growth and Emerging Industry Sectors | 15.22 | 1,594,277.50 | 1,594,277.50 |
| Environment | Conservation | 6,000,000.00 | Recovery Act of 2009: Wildland Fire Management | 0.00 | 6,000,000.00 | 6,000,000.00 |
| Transportation | Transportation | 599,812.81 | Clinton A | 0.00 | 599,812.81 | 599,812.81 |
| Transportation | Transportation | 599,433.15 | 2009 Resurfacing Project | 0.00 | 599,433.15 | 599,433.15 |
| Transportation | Transportation | 596,676.92 | Caldwell 13 | 0.00 | 596,676.92 | 596,676.92 |
| Transportation | Transportation | 593,200.00 | Atchison County, Route O | 0.00 | 593,200.00 | 593,200.00 |
| Transportation | Transportation | 59,048.69 | Jonesburg sidewalk | 0.00 | 59,048.69 | 59,048.69 |
| Workforce | Health and Senior Services | 586,706.00 | ARRA Title V Senior Community Service Employment Program | 0.00 | 577,985.21 | 577,995.17 |
| Transportation | Transportation | 577,607.51 | Randolph County, Route A | 0.00 | 577,607.51 | 577,607.51 |
| Transportation | Transportation | 570,000.00 | MO-KC To STL Cooridor - Hermann Universal Crossover | 0.00 | 0.00 | 0.00 |
| Transportation | Transportation | 57,691.00 | Battlefield sidewalks | 0.00 | 57,691.00 | 57,691.00 |
| Transportation | Transportation | 57,549.52 | Route D, Marthasville sidewalks | 0.00 | 57,549.52 | 57,549.52 |
| Energy | Natural Resources | 57,393,000.00 | STATE ENERGY PROGRAM | 103.75 | 42,003,223.27 | 31,640,314.39 |
| Transportation | Transportation | 568,200.00 | Wright 38 | 0.00 | 568,200.00 | 568,200.00 |
| Health | Non1512 | 567,183,363.17 | Supplemental Nutrition Assistance - Benefits | N/A | 565,908,726.78 | 565,830,258.78 |
| Transportation | Transportation | 566,857.15 | Henry County, Route 52 | 0.00 | 566,857.15 | 566,857.15 |
| Transportation | Transportation | 566,545.02 | Platte County, Route 273 & Spur 92 | 0.00 | 566,545.02 | 566,545.02 |
| Transportation | Transportation | 564,176.21 | Texas & Howell Counties, Route 17 | 0.00 | 564,176.21 | 564,176.21 |
| Transportation | Transportation | 560,300.00 | Lewis C | 0.00 | 560,300.00 | 560,300.00 |
| Transportation | Transportation | 56,700,078.00 | St. Louis County, Route 141 | 57.01 | 40,180,531.62 | 40,180,531.62 |
| Transportation | Transportation | 56,458.85 | Blue Springs Ward Park Trail, Jackson | 0.00 | 56,458.85 | 56,458.85 |
| Housing | Public Safety | 558,457.00 | St. James Missouri State Veterans Home Emergency Generator Replacement | 0.00 | 539,603.26 | 539,603.26 |
| Transportation | Transportation | 552,815.17 | Moniteau County, Route 87 | 0.00 | 552,815.17 | 552,815.17 |
| Transportation | Transportation | 552,746.39 | LaFayette FF | 0.00 | 552,746.39 | 552,746.39 |
| Transportation | Transportation | 547,629.50 | Schuyler 202 | 0.00 | 547,629.50 | 547,629.50 |
| Transportation | Transportation | 546,942.61 | Cass & Johnson Counties, Route 2 | 0.00 | 546,942.61 | 546,942.61 |
| Transportation | Transportation | 542,103.37 | Lincoln & Warren Counties, Route J | 0.00 | 542,103.37 | 542,103.37 |
| Transportation | Transportation | 541,918.62 | Macon 156 | 0.00 | 541,918.62 | 541,918.62 |
| Workforce | Economic Development | 535,374.00 | Recovery State Competitive Prime | 0.00 | 328,219.30 | 328,219.30 |
| Transportation | Transportation | 526,470.69 | Howell County, Bus. 63 | 0.00 | 526,470.69 | 526,470.69 |
| Transportation | Transportation | 520,520.09 | Cape Girardeau County, Route K | 0.00 | 520,520.09 | 520,520.09 |
| Transportation | Transportation | 514,488.43 | Raytown sidewalk, Jackson | 0.00 | 247,165.78 | 247,165.78 |
| Transportation | Transportation | 513,735.61 | Bollinger 34/51 | 0.00 | 513,735.61 | 513,735.61 |
| Transportation | Transportation | 511,733.26 | Saline 41 | 0.00 | 511,733.26 | 511,733.26 |
| Transportation | Transportation | 51,870.58 | Webster County, Route PP | 0.00 | 51,870.58 | 51,870.58 |
| Transportation | Transportation | 509,306.58 | Warren B | 0.00 | 509,306.58 | 509,306.58 |
| Transportation | Transportation | 507,200.00 | Platte County, Route 45 | 0.00 | 507,200.00 | 507,200.00 |
| Transportation | Transportation | 504,701.00 | Boone Katy Trail (ES05008) | 0.10 | 504,701.00 | 504,701.00 |
| Transportation | Transportation | 50,120.52 | River Street | 0.00 | 50,120.52 | 50,120.52 |
| Transportation | Transportation | 5,768,950.00 | New Madrid County, Route 55 | 0.00 | 5,734,150.00 | 5,734,150.00 |
| Energy | Natural Resources | 5,672,000.00 | STATE ENERGY EFFICIENT APPLIANCE REBATE PROGRAM | 0.00 | 5,450,380.28 | 5,450,380.28 |
| Transportation | Transportation | 5,153,860.63 | Benton County, Route 7 | 0.00 | 5,153,860.63 | 5,153,860.63 |
| Transportation | Transportation | 5,092,700.00 | St. Louis City, Route 70 (Memorial Drive) | 0.00 | 5,092,700.00 | 5,092,700.00 |
| Transportation | Transportation | 5,063,473.34 | Bates County, Route 71 | 0.00 | 5,063,473.34 | 5,063,473.34 |
| Energy | Agriculture | 5,000,000.00 | EECBG- Missouri Agricultural Energy Saving Team - A Revolutionary Opportunity (MAESTRO) | 12.62 | 1,936,530.37 | 1,888,706.56 |
| Transportation | Transportation | 493,913.06 | Nodaway 46 | 0.00 | 493,913.06 | 493,913.06 |
| Transportation | Transportation | 490,711.37 | Putnam 5 | 0.00 | 490,711.37 | 490,711.37 |
| Transportation | Transportation | 488,236.20 | Dent 32 | 0.00 | 488,236.20 | 488,236.20 |
| Transportation | Transportation | 481,500.00 | Madison 72 | 0.00 | 460,670.02 | 460,670.02 |
| Transportation | Transportation | 478,200.00 | Lincoln E | 0.00 | 478,200.00 | 478,200.00 |
| Transportation | Transportation | 475,300.14 | Barry / Lawrence 39 | 0.00 | 475,300.14 | 475,300.14 |
| Transportation | Transportation | 474,752.55 | Boone WW | 0.00 | 474,752.55 | 474,752.55 |
| Transportation | Transportation | 47,499.67 | Boone ZZ | 0.00 | 47,499.67 | 47,499.67 |
| Transportation | Transportation | 467,598.93 | Pemiscot County, Route D | 0.00 | 467,598.93 | 467,598.93 |
| Health | Health and Senior Services | 458,930.00 | ARRA State Primary Care Offices | 0.17 | 99,850.24 | 99,498.53 |
| Transportation | Transportation | 455,549.99 | Clay 9 | 0.00 | 455,549.99 | 455,549.99 |
| Education | Elementary and Secondary Education | 45,774,541.00 | School Improvement Grants, Recovery Act | 112.22 | 15,780,623.99 | 15,780,623.99 |
| Transportation | Transportation | 449,716.85 | Callaway OO | 0.00 | 449,716.85 | 449,716.85 |
| Transportation | Transportation | 444,309.03 | Sapsucker Road Bridge, Franklin County | 0.00 | 418,665.12 | 418,665.12 |
| Transportation | Transportation | 444,224.57 | Flucom Road | 0.00 | 444,224.57 | 444,224.57 |
| Transportation | Transportation | 441,823.00 | Klondike (South) Road | 0.00 | 441,823.00 | 441,823.00 |
| Transportation | Transportation | 439,500.00 | Turkey Creek Trail extension | 0.00 | 439,500.00 | 439,500.00 |
| Transportation | Transportation | 434,212.05 | Monroe 151 | 0.00 | 434,212.05 | 434,212.05 |
| Transportation | Transportation | 432,156.00 | Non primary development projects in state block grant program. Washington Airport | 0.00 | 432,156.00 | 432,156.00 |
| Transportation | Transportation | 430,000.00 | Rte 94 Pedestrian & Bicycle Corridor | 0.00 | 430,000.00 | 430,000.00 |
| Transportation | Transportation | 420,917.25 | Andrew County, Route C | 0.00 | 420,917.25 | 420,917.25 |
| Transportation | Transportation | 420,000.00 | Independence Waterfall Park, Clay | 0.00 | 420,000.00 | 420,000.00 |
| Transportation | Transportation | 419,493.88 | Scenic Drive, County Road, Cherry Ln | 0.00 | 419,493.88 | 419,493.88 |
| Transportation | Transportation | 414,988.04 | Ralls J | 0.00 | 414,988.04 | 414,988.04 |
| Transportation | Transportation | 412,652.93 | Buchanan/Dekalb P | 0.00 | 412,652.93 | 412,652.93 |
| Transportation | Transportation | 412,126.01 | Brunswick sidewalks | 0.00 | 412,126.01 | 412,126.01 |
| Transportation | Transportation | 41,590.20 | Prospect Rd Multi-Use Path | 0.00 | 41,590.20 | 41,590.20 |
| Transportation | Transportation | 400,000.00 | 39th Street Traffic Signal Upgrade, Jackson | 0.00 | 400,000.00 | 400,000.00 |
| Transportation | Transportation | 400,000.00 | St Louis City, Regional Port | 0.00 | 383,032.84 | 383,032.84 |
| Education | Higher Education | 4,978,977.00 | Pathways to Broadband Access and Technology Education at Missouri's Community Colleges | 23.65 | 1,036,489.77 | 1,036,489.77 |
| Transportation | Transportation | 4,868,280.00 | Atchison County, Route 136 | 7.08 | 4,868,280.00 | 4,868,280.00 |
| Transportation | Transportation | 4,643,989.00 | Barton County, Route 71 (7P0589) | 0.00 | 4,643,989.00 | 4,643,989.00 |
| Transportation | Transportation | 4,569,532.00 | Greene County, Route 60 | 0.00 | 4,569,532.00 | 4,569,532.00 |
| Transportation | Transportation | 4,157,306.95 | Jackson 50 | 0.00 | 4,157,306.95 | 4,157,306.95 |
| Transportation | Transportation | 395,140.08 | Nodaway County, Route 246 | 0.00 | 395,140.08 | 395,140.08 |
| Transportation | Transportation | 392,852.67 | Cape Girardeau D | 0.00 | 392,852.67 | 392,852.67 |
| Transportation | Transportation | 39,419.33 | Taney 76 | 0.00 | 39,419.33 | 39,419.33 |
| Health | Social Services | 38,681,713.00 | Child Care and Development Fund Stimulus | 0.00 | 38,681,713.00 | 38,681,713.00 |
| Transportation | Transportation | 38,039.00 | Master Transportation Plan | 0.00 | 38,039.00 | 38,039.00 |
| Transportation | Transportation | 378,061.00 | Asphalt overlay, Adams Dairy Parkway from Duncan to Moreland School Rd, Jackson | 0.00 | 378,061.00 | 378,061.00 |
| Transportation | Transportation | 378,061.00 | Blue Mills Bridge, Jackson | 0.00 | 378,061.00 | 378,061.00 |
| Transportation | Transportation | 378,061.00 | Second and Third Street, Cass | 0.00 | 378,061.00 | 378,061.00 |
| Transportation | Transportation | 378,061.00 | Principal Arterial Street Rehabilitation, Clay | 0.00 | 378,061.00 | 378,061.00 |
| Transportation | Transportation | 377,971.28 | Raytown Roadway Preservation & Maintenance Program, Jackson | 0.00 | 377,971.28 | 377,971.28 |
| Transportation | Transportation | 377,400.00 | Lewis K | 0.00 | 377,400.00 | 377,400.00 |
| Transportation | Transportation | 375,800.00 | Audrain W | 0.00 | 375,800.00 | 375,800.00 |
| Transportation | Transportation | 373,642.10 | Buchanan BL 29 | 0.00 | 373,642.10 | 373,642.10 |
| Transportation | Transportation | 371,662.43 | Post/Hanley & Mo N | 0.00 | 356,763.33 | 356,763.33 |
| Transportation | Transportation | 370,000.00 | St. Charles Katy Trail (6O0030) | 0.00 | 370,000.00 | 370,000.00 |
| Environment | Natural Resources | 37,862,000.00 | DRINKING WATER STATE REVOLVING FUND | 2.94 | 36,720,854.36 | 36,720,854.36 |
| Transportation | Transportation | 369,773.76 | Crystal City Heights Rd | 0.00 | 369,773.76 | 369,773.76 |
| Transportation | Transportation | 365,139.00 | Carter County, Route J | 0.00 | 365,139.00 | 365,139.00 |
| Transportation | Transportation | 364,909.97 | Pemiscot County, Route DD | 0.00 | 364,909.97 | 364,909.97 |
| Transportation | Transportation | 362,743.00 | Butler M (1200003) | 0.00 | 362,742.14 | 362,742.14 |
| Transportation | Transportation | 354,059.03 | Pettis Y (S434005) | 0.00 | 354,059.03 | 354,059.03 |
| Transportation | Transportation | 350,328.06 | Street Resurfacing, Cass | 0.00 | 350,328.06 | 350,328.06 |
| Transportation | Transportation | 342,672.20 | M-58 Hwy, Jackson | 0.00 | 342,672.20 | 342,672.20 |
| Transportation | Transportation | 34,077,640.17 | Jackson 70/435 | 50.46 | 33,582,695.42 | 33,582,695.42 |
| Transportation | Transportation | 336,848.84 | Ripley 142 (1098007) | 0.00 | 336,848.84 | 336,848.84 |
| Transportation | Transportation | 333,600.00 | Polk County, Route 215 | 0.00 | 333,600.00 | 333,600.00 |
| Education | Social Services | 33,933.00 | State Independent Living Services, Recovery Act (DSS) | 4.48 | 33,933.00 | 33,933.00 |
| Transportation | Transportation | 329,807.35 | Ste. Genevieve & Perry Counties, Route H | 0.00 | 329,807.35 | 329,807.35 |
| Transportation | Transportation | 328,862.64 | Cole 50 (0503078) | 0.00 | 328,862.64 | 328,862.64 |
| Transportation | Transportation | 328,587.39 | Clay 69 | 0.00 | 328,587.39 | 328,587.39 |
| Transportation | Transportation | 327,404.08 | Great Streets Demonstration Projects - Labadie | 0.00 | 313,767.81 | 313,767.81 |
| Transportation | Transportation | 326,363.51 | Pettis 765 | 0.00 | 326,363.51 | 326,363.51 |
| Transportation | Transportation | 325,653.65 | Mississippi County, Route 62 | 0.00 | 325,653.65 | 325,653.65 |
| Transportation | Transportation | 321,307.77 | Mid Rivers Mall Drive Traffic Signal Improvements | 0.00 | 321,307.77 | 321,307.77 |
| Workforce | Economic Development | 320,200.00 | Arts and the American Recovery & Reinvestment Act of 2009 | 0.00 | 320,200.00 | 320,200.00 |
| Transportation | Transportation | 32,417.41 | Webster County, Route K | 0.00 | 32,417.41 | 32,417.41 |
| Transportation | Transportation | 319,800.00 | Pettis U | 0.00 | 319,800.00 | 319,800.00 |
| Transportation | Transportation | 319,605.00 | Osage beach sidewalks | 0.00 | 319,605.00 | 319,605.00 |
| Transportation | Transportation | 318,002.00 | Fifth Street Corridor, Phase 2 | 0.00 | 293,867.48 | 293,867.48 |
| Transportation | Transportation | 313,753.73 | Indian Creek Trail, Jackson county | 0.00 | 313,753.73 | 313,753.73 |
| Transportation | Transportation | 310,289.00 | Antire Road | 0.00 | 310,289.00 | 310,289.00 |
| Other | Non1512 | 31,164,250.00 | Child Support Enforcement Assistance | N/A | 29,275,913.00 | 26,337,466.63 |
| Transportation | Transportation | 308,549.72 | Buchanan County, Route 31 | 0.00 | 308,549.72 | 308,549.72 |
| Transportation | Transportation | 306,439.90 | Cooper A | 0.00 | 306,439.90 | 306,439.90 |
| Transportation | Transportation | 305,352.49 | Lincoln County, Route KK | 0.00 | 305,352.49 | 305,352.49 |
| Transportation | Transportation | 305,097.35 | Street Maintenance - Broadway/Old Pike, Clay | 0.00 | 305,097.35 | 305,097.35 |
| Transportation | Transportation | 303,942.00 | Vivion Road US 69) and Route AA Intersection Improvements, Platte | 0.00 | 303,942.00 | 303,942.00 |
| Health | Health and Senior Services | 300,000.00 | ARRA Electronic Benefit Transfer (EBT) Planning Grant | 0.00 | 113,047.15 | 113,047.15 |
| Transportation | Transportation | 3,744,287.00 | Barton County, Route 71 (7P0797D) | 0.00 | 3,744,287.00 | 3,744,287.00 |
| Transportation | Transportation | 3,667,300.00 | Barton County, Route 71 (7P0797C) | 0.00 | 3,667,300.00 | 3,667,300.00 |
| Transportation | Transportation | 3,608,640.00 | St Louis Terminal Third Main Track Construction | 0.00 | 0.00 | 0.00 |
| Transportation | Transportation | 3,595,750.50 | Operations Green Light System Enhancement, Jackson | 0.54 | 3,338,607.64 | 3,338,607.64 |
| Transportation | Transportation | 3,490,059.00 | Cold in Place Recycling, District 1 | 0.00 | 3,490,059.00 | 3,490,059.00 |
| Public Safety | Public Safety | 3,471,119.00 | BJA FY09 Recovery Act Rural Law Enforcement Assistance: Combating Rural Crime | 15.10 | 3,007,175.00 | 3,007,084.50 |
